<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: How Much iPhone Data Are You Using?</title>
	<atom:link href="http://www.imore.com/2009/10/09/poll-iphone-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imore.com/2009/10/09/poll-iphone-data/</link>
	<description>More of everything iPhone and iPad</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Trekkergal</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-88764</link>
		<dc:creator>Trekkergal</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-88764</guid>
		<description>&lt;p&gt;I have a 500MB plan so unfortunately that&#039;s all I can use a month which bites because I love listening to music on the go with the 3G network like when I&#039;m driving but streaming audio takes up SO much data and too much of my plan for me to use it on 3G.  Streaming music uses 1MB per minute so for a 500MB plan that&#039;s no more than 15 minutes of music a day and that&#039;s if you didn&#039;t use the iPhone for anything else.  If I don&#039;t stream music or video 500MB is enough for all other uses for the phone (surfing, email, Facebook, little YouTube etc).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have a 500MB plan so unfortunately that&#8217;s all I can use a month which bites because I love listening to music on the go with the 3G network like when I&#8217;m driving but streaming audio takes up SO much data and too much of my plan for me to use it on 3G.  Streaming music uses 1MB per minute so for a 500MB plan that&#8217;s no more than 15 minutes of music a day and that&#8217;s if you didn&#8217;t use the iPhone for anything else.  If I don&#8217;t stream music or video 500MB is enough for all other uses for the phone (surfing, email, Facebook, little YouTube etc).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-85955</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-85955</guid>
		<description>&lt;p&gt;The Fastest, easiest way to download movies, Tv Shows, Music, Games and much more for yiur Iphone and Ipod. Unlimited acces with download management software included. And, Video Conversion software is also included
Hi guys tell me what you think, for real
www.appscircuit.com/20088&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The Fastest, easiest way to download movies, Tv Shows, Music, Games and much more for yiur Iphone and Ipod. Unlimited acces with download management software included. And, Video Conversion software is also included
Hi guys tell me what you think, for real
<a href="http://www.appscircuit.com/20088" rel="nofollow">http://www.appscircuit.com/20088</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84876</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84876</guid>
		<description>&lt;p&gt;If you&#039;ve got Spotify it&#039;s easy to get the high amounts of data. If you&#039;re jailbroken with Freeflix installed then that makes it even easier. I&#039;m on o2 and I download my bill every month. The iPhone has my data usage as slightly lower than o2 does. I&#039;ve used about 4gig this month and my bill starts on the 19th of each month.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If you&#8217;ve got Spotify it&#8217;s easy to get the high amounts of data. If you&#8217;re jailbroken with Freeflix installed then that makes it even easier. I&#8217;m on o2 and I download my bill every month. The iPhone has my data usage as slightly lower than o2 does. I&#8217;ve used about 4gig this month and my bill starts on the 19th of each month.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84519</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84519</guid>
		<description>&lt;p&gt;If AT&amp;T changes anything about their data usage plans and you are locked into a 2 year contract.......would the change breach the contract and release you from any contractual obligations??&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If AT&amp;T changes anything about their data usage plans and you are locked into a 2 year contract&#8230;&#8230;.would the change breach the contract and release you from any contractual obligations??</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84509</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84509</guid>
		<description>&lt;p&gt;NO ONE CHOOSE AT&amp;T, APPLE DID!!! AT&amp;T SUCK AT EVerYTHING and their customer service is like talking to a bunch of RUDE TEENAGERS!!!! HELP US APPLE, UR OUR ONLY HOPE!!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>NO ONE CHOOSE AT&amp;T, APPLE DID!!! AT&amp;T SUCK AT EVerYTHING and their customer service is like talking to a bunch of RUDE TEENAGERS!!!! HELP US APPLE, UR OUR ONLY HOPE!!!!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Wow</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84503</link>
		<dc:creator>Wow</dc:creator>
		<pubDate>Sat, 10 Oct 2009 09:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84503</guid>
		<description>&lt;p&gt;Why are people complaining about the price they pay for the unlimited data. &quot; 30$ is way to high&quot;. What&#039;s 30$? Sure it&#039;s large when compared to a two year span or even a one year span but honelty if 30$ extra is pushin your wallet then let&#039;s face it a cellphone bill in general is pushing your wallet. Stop the blood clot cryin. My iPhone 3g s works great in CO. The edge on this thing is as fast as the 3g on the iPhone 3g. I&#039;m pushin 600mb a month nothing crazy if they put a cap I would welcome a price drop but I&#039;m not going to sit here and complain about te extra 30$ that is the treason my wallet is slim. Let&#039;s be real. Way to many people put there wallets higher then they can reach.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Why are people complaining about the price they pay for the unlimited data. &#8221; 30$ is way to high&#8221;. What&#8217;s 30$? Sure it&#8217;s large when compared to a two year span or even a one year span but honelty if 30$ extra is pushin your wallet then let&#8217;s face it a cellphone bill in general is pushing your wallet. Stop the blood clot cryin. My iPhone 3g s works great in CO. The edge on this thing is as fast as the 3g on the iPhone 3g. I&#8217;m pushin 600mb a month nothing crazy if they put a cap I would welcome a price drop but I&#8217;m not going to sit here and complain about te extra 30$ that is the treason my wallet is slim. Let&#8217;s be real. Way to many people put there wallets higher then they can reach.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: firsachi</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84491</link>
		<dc:creator>firsachi</dc:creator>
		<pubDate>Sat, 10 Oct 2009 06:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84491</guid>
		<description>&lt;p&gt;I from different country, but a live and work in USA . In my shop i don&#039;t have WIFI ,after i read att statement they can handle so much data. I checked how much data do i use? That was 7.5 gb , i did read all articles on this page, most of people don&#039;t using that much of data like me, and they couldn&#039;t understand how you may use so much of data? Like i told already ,I&#039;m from overseas , and i was officially loaded app. trough app store, that is radio streaming application ,and of course i listen all day radio i liked. Why AT&amp;T  being so smart was not able to figure-out, some people may use more then other? It is like go to the store , and buy something ,then after you walk out the door ,and manager of the store will chase you when you already paid full price, say to you &quot;we change our mind you should pay more money, hmmmm, I agree we should use less! But.... AT&amp;T , should think twice before give away unl.data,The are huge Corp and of course they have a lot of people with brain!, maybe not?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I from different country, but a live and work in USA . In my shop i don&#8217;t have WIFI ,after i read att statement they can handle so much data. I checked how much data do i use? That was 7.5 gb , i did read all articles on this page, most of people don&#8217;t using that much of data like me, and they couldn&#8217;t understand how you may use so much of data? Like i told already ,I&#8217;m from overseas , and i was officially loaded app. trough app store, that is radio streaming application ,and of course i listen all day radio i liked. Why AT&amp;T  being so smart was not able to figure-out, some people may use more then other? It is like go to the store , and buy something ,then after you walk out the door ,and manager of the store will chase you when you already paid full price, say to you &#8220;we change our mind you should pay more money, hmmmm, I agree we should use less! But&#8230;. AT&amp;T , should think twice before give away unl.data,The are huge Corp and of course they have a lot of people with brain!, maybe not?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: wizard_of_smack</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84486</link>
		<dc:creator>wizard_of_smack</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84486</guid>
		<description>&lt;p&gt;I just checked AT&amp;T&#039;s site and I&#039;ve used up 2799.99mb with 1 more day on my cycle. If AT&amp;T is crying about iPhones clogging their beloved network, instead of capping data, how about you allow other networks carry it? Either share the iPhone user load, or strengthen the network&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I just checked AT&amp;T&#8217;s site and I&#8217;ve used up 2799.99mb with 1 more day on my cycle. If AT&amp;T is crying about iPhones clogging their beloved network, instead of capping data, how about you allow other networks carry it? Either share the iPhone user load, or strengthen the network</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tinshield</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84476</link>
		<dc:creator>Tinshield</dc:creator>
		<pubDate>Sat, 10 Oct 2009 02:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84476</guid>
		<description>&lt;p&gt;I use about 250-500 mb a month. While at home i use wifi but while i&#039;m out i use 3g unless the location i&#039;m at has a little wifi that i can leach off of. I use wunderradio so that i can catch the Stern show and browse the internet about approx 1-2 hrs a day.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I use about 250-500 mb a month. While at home i use wifi but while i&#8217;m out i use 3g unless the location i&#8217;m at has a little wifi that i can leach off of. I use wunderradio so that i can catch the Stern show and browse the internet about approx 1-2 hrs a day.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Allister</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84469</link>
		<dc:creator>Allister</dc:creator>
		<pubDate>Sat, 10 Oct 2009 01:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84469</guid>
		<description>&lt;p&gt;I have a 200Mb cap. So I use less than 200Mb. If I didn&#039;t have the cap, I&#039;d use far more.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have a 200Mb cap. So I use less than 200Mb. If I didn&#8217;t have the cap, I&#8217;d use far more.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: bugs</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84407</link>
		<dc:creator>bugs</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84407</guid>
		<description>&lt;p&gt;dialup never had a shared connection it was modem to modem, cable is the only thing affected by shared resources but then again its also bs. since the backbone is 10-100x faster then the speed offered to the house or subscriber. &lt;/p&gt;

&lt;p&gt;instead of infrastructures expanding they are just funneling end users. &lt;/p&gt;

&lt;p&gt;but then again you get what you paid for. for 25 bux 10 meg connections are kinda of funny, then compete with prices of like t1 where there is no usage limits and priced at 400 a month.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>dialup never had a shared connection it was modem to modem, cable is the only thing affected by shared resources but then again its also bs. since the backbone is 10-100x faster then the speed offered to the house or subscriber. </p>

<p>instead of infrastructures expanding they are just funneling end users. </p>

<p>but then again you get what you paid for. for 25 bux 10 meg connections are kinda of funny, then compete with prices of like t1 where there is no usage limits and priced at 400 a month.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: icebike</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84394</link>
		<dc:creator>icebike</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84394</guid>
		<description>&lt;p&gt;@Christn:&lt;/p&gt;

&lt;blockquote&gt;
  &lt;p&gt;Abusing a common resource?!?! WTF that’s a bit extreame&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt;There is only so much bandwidth available. We all need to share it.  You simply can not put up a new cell tower at will. &lt;/p&gt;

&lt;p&gt;I don&#039;t believe it to be extreme at all.   &lt;/p&gt;

&lt;p&gt;This same problem has bedeviled dial-up, and cable modem systems.  When .5% of users use 98% of resources, its abusive no matter how you slice it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Christn:</p>

<blockquote>
  <p>Abusing a common resource?!?! WTF that’s a bit extreame</p>
</blockquote>

<p>There is only so much bandwidth available. We all need to share it.  You simply can not put up a new cell tower at will. </p>

<p>I don&#8217;t believe it to be extreme at all.   </p>

<p>This same problem has bedeviled dial-up, and cable modem systems.  When .5% of users use 98% of resources, its abusive no matter how you slice it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84393</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84393</guid>
		<description>&lt;p&gt;I would love someone who is claiming over 5GB per month to explain to me how that is even possible, especially if you are doing that without jailbreaking.  I don&#039;t even see how there is enough time in the day to put up those kind of numbers.  Are you turning Pandora on and just leaving the iPhone plugging in to play 24/7 for the month??  The reason AT&amp;T&#039;s data rates are so high is because they have to beef up the network to account for all of these ridiculous power users.  They are the ones who should be paying more per month.  I&#039;d gladly take a rate cut for a 2GB cap because I would rarely even approach that mark!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would love someone who is claiming over 5GB per month to explain to me how that is even possible, especially if you are doing that without jailbreaking.  I don&#8217;t even see how there is enough time in the day to put up those kind of numbers.  Are you turning Pandora on and just leaving the iPhone plugging in to play 24/7 for the month??  The reason AT&amp;T&#8217;s data rates are so high is because they have to beef up the network to account for all of these ridiculous power users.  They are the ones who should be paying more per month.  I&#8217;d gladly take a rate cut for a 2GB cap because I would rarely even approach that mark!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: icebike</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84390</link>
		<dc:creator>icebike</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84390</guid>
		<description>&lt;p&gt;@Bugs:&lt;/p&gt;

&lt;blockquote&gt;
  &lt;p&gt;with fiber backbones, etc our data usage is what 1% traffic?&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt;Its nothing to do with the backbones.&lt;/p&gt;

&lt;p&gt;This is a last-mile problem.  From the tower to you is where things are getting saturated.  &lt;/p&gt;

&lt;p&gt;And you are correct, the US pays some of the highest Cell bills in the world.  &lt;/p&gt;

&lt;p&gt;We have no government subsidy, no government mandated Cell tower site availability, and No Government run Telco, and no mandatory roaming policy, and absurd roaming rates charged by one carriers other other carrier. &lt;/p&gt;

&lt;p&gt;We are often compared to little countries like France and Britian, or heavily subsidized countries like Canada and Brazil, where some or all of these things exist.  &lt;/p&gt;

&lt;p&gt;A better comparison might be Australia or Russia, but those countries don&#039;t have our cell coverage areas, or our customer loading.  &lt;/p&gt;

&lt;p&gt;Still our prices are way too high.  Not the least of our problem is the ridiculous license fees for bandwidth paid to the government, and the fees demanded by state and local governments to put up a cell tower.&lt;/p&gt;

&lt;p&gt;Our carriers aren&#039;t exactly getting rich either. Some are teetering on the edge of bankruptcy. We are still building out our systems. Some times rebuild for the third time. Whereas small countries have every square inch within range of three towers, there are still places in the US where there is no cell signal.&lt;/p&gt;

&lt;p&gt;Its a bit of a mess.  And its gotten totally out of hand.&lt;/p&gt;

&lt;p&gt;But it is what it is, and its not getting fixed any time soon.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Bugs:</p>

<blockquote>
  <p>with fiber backbones, etc our data usage is what 1% traffic?</p>
</blockquote>

<p>Its nothing to do with the backbones.</p>

<p>This is a last-mile problem.  From the tower to you is where things are getting saturated.  </p>

<p>And you are correct, the US pays some of the highest Cell bills in the world.  </p>

<p>We have no government subsidy, no government mandated Cell tower site availability, and No Government run Telco, and no mandatory roaming policy, and absurd roaming rates charged by one carriers other other carrier. </p>

<p>We are often compared to little countries like France and Britian, or heavily subsidized countries like Canada and Brazil, where some or all of these things exist.  </p>

<p>A better comparison might be Australia or Russia, but those countries don&#8217;t have our cell coverage areas, or our customer loading.  </p>

<p>Still our prices are way too high.  Not the least of our problem is the ridiculous license fees for bandwidth paid to the government, and the fees demanded by state and local governments to put up a cell tower.</p>

<p>Our carriers aren&#8217;t exactly getting rich either. Some are teetering on the edge of bankruptcy. We are still building out our systems. Some times rebuild for the third time. Whereas small countries have every square inch within range of three towers, there are still places in the US where there is no cell signal.</p>

<p>Its a bit of a mess.  And its gotten totally out of hand.</p>

<p>But it is what it is, and its not getting fixed any time soon.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84382</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84382</guid>
		<description>&lt;p&gt;I think some people are for tier pricing because if I know I use a service less than 1/10 the amount that other people do then I should save some money.  Why should I pay the same $30/month if I use 300 MB per month as someone who uses 3 GB per month?  I would be fine with a 1GB cap or something like that if it would mean that I could save $10/month.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think some people are for tier pricing because if I know I use a service less than 1/10 the amount that other people do then I should save some money.  Why should I pay the same $30/month if I use 300 MB per month as someone who uses 3 GB per month?  I would be fine with a 1GB cap or something like that if it would mean that I could save $10/month.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: bugs</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84378</link>
		<dc:creator>bugs</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84378</guid>
		<description>&lt;p&gt;why are people so set on tier prices.&lt;/p&gt;

&lt;p&gt;the US is the most expensive mobile country in the world. &lt;/p&gt;

&lt;p&gt;with fiber backbones, etc our data usage is what 1% traffic? &lt;/p&gt;

&lt;p&gt;give me a break, they cant pay out a few billions to the ceo as a bonus check.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>why are people so set on tier prices.</p>

<p>the US is the most expensive mobile country in the world. </p>

<p>with fiber backbones, etc our data usage is what 1% traffic? </p>

<p>give me a break, they cant pay out a few billions to the ceo as a bonus check.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Toaster27</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84376</link>
		<dc:creator>Toaster27</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84376</guid>
		<description>&lt;p&gt;I&#039;m a security guard at an empty warehouse for 12 hours a day. I&#039;m on the Internet and texting damn near all day. This puts me around 4.5G s month. No tethering at all.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m a security guard at an empty warehouse for 12 hours a day. I&#8217;m on the Internet and texting damn near all day. This puts me around 4.5G s month. No tethering at all.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: j-man</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84375</link>
		<dc:creator>j-man</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84375</guid>
		<description>&lt;p&gt;I am on the road a lot. staying in hotels 3 or 4 nights a week sometimes i have wi-fi sometimes I don&#039;t.  I used 1.986 GB last month (per my statement). I listen to pandora, wunder radio, slacker, stream podcasts, listen to MLB, watch MLB.tv games, Youtube, other &lt;em&gt;ahem&lt;/em&gt; video sites. My phone is not jailbroken, I just use a lot of data, my bill cycle breaks at the 28th of the month, and according to the att usage app I&#039;m at 792 MB for this month. &lt;/p&gt;

&lt;p&gt;I hope they don&#039;t alter the plans, I&#039;m not overly happy with AT&amp;T as a whole, but I love my iPhone, and as long as they keep it the way it is, I&#039;ll be content, but if they crap it up, I&#039;ll probably just go back to Verizon where you can actually make phone calls when you want.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I am on the road a lot. staying in hotels 3 or 4 nights a week sometimes i have wi-fi sometimes I don&#8217;t.  I used 1.986 GB last month (per my statement). I listen to pandora, wunder radio, slacker, stream podcasts, listen to MLB, watch MLB.tv games, Youtube, other <em>ahem</em> video sites. My phone is not jailbroken, I just use a lot of data, my bill cycle breaks at the 28th of the month, and according to the att usage app I&#8217;m at 792 MB for this month. </p>

<p>I hope they don&#8217;t alter the plans, I&#8217;m not overly happy with AT&amp;T as a whole, but I love my iPhone, and as long as they keep it the way it is, I&#8217;ll be content, but if they crap it up, I&#8217;ll probably just go back to Verizon where you can actually make phone calls when you want.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kael</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84374</link>
		<dc:creator>Kael</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84374</guid>
		<description>&lt;p&gt;I&#039;ve got a 500mb max on my plan i&#039;ve never really gotten near... only thing I normally avoid is video&#039;s. I check my email plenty, facebook, twitter, fml, use the safari browser, as well as other various apps.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a 500mb max on my plan i&#8217;ve never really gotten near&#8230; only thing I normally avoid is video&#8217;s. I check my email plenty, facebook, twitter, fml, use the safari browser, as well as other various apps.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Christin</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84373</link>
		<dc:creator>Christin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84373</guid>
		<description>&lt;p&gt;Abusing a common resource?!?! WTF that&#039;s a bit extreame&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Abusing a common resource?!?! WTF that&#8217;s a bit extreame</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Christin</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84372</link>
		<dc:creator>Christin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84372</guid>
		<description>&lt;p&gt;AT&amp;T is not going to lower prices for those with light usage!  You&#039;re dreaming.  The might raisenprices for heavy users like me, but you guys will still be stuck paying what you pay, because you&#039;re already paying it!! &lt;/p&gt;

&lt;p&gt;Btw I don&#039;t teather and I&#039;ll be at around 5 gb.  I use maps constantly (just moved to NYC). I watch video sometimes on NBC.com.  I use the Internet whenever on a break from work or on the bus.  It&#039;s mostly Internet use!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>AT&amp;T is not going to lower prices for those with light usage!  You&#8217;re dreaming.  The might raisenprices for heavy users like me, but you guys will still be stuck paying what you pay, because you&#8217;re already paying it!! </p>

<p>Btw I don&#8217;t teather and I&#8217;ll be at around 5 gb.  I use maps constantly (just moved to NYC). I watch video sometimes on NBC.com.  I use the Internet whenever on a break from work or on the bus.  It&#8217;s mostly Internet use!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: icebike</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84371</link>
		<dc:creator>icebike</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84371</guid>
		<description>&lt;p&gt;@Chris:&lt;/p&gt;

&lt;p&gt;I&#039;d prefer to see that top tier MUCH MUCH more punitive.
4 Gig = $100. 6 Gig = $200.&lt;/p&gt;

&lt;p&gt;I&#039;m not worried about ATT losing money trying to build towers to accommodate these bandwidth hogs.  &lt;/p&gt;

&lt;p&gt;The idea isn&#039;t to recover more money from these hogs.  The idea is to make it too expensive for them to continue abusing a common resource.&lt;/p&gt;

&lt;p&gt;Its the Tragedy of the Commons all over again.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Chris:</p>

<p>I&#8217;d prefer to see that top tier MUCH MUCH more punitive.
4 Gig = $100. 6 Gig = $200.</p>

<p>I&#8217;m not worried about ATT losing money trying to build towers to accommodate these bandwidth hogs.  </p>

<p>The idea isn&#8217;t to recover more money from these hogs.  The idea is to make it too expensive for them to continue abusing a common resource.</p>

<p>Its the Tragedy of the Commons all over again.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84370</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84370</guid>
		<description>&lt;p&gt;I thought my usage would be massive. I surf the interwebs constantly at work since I have no Internet connection at work. I also use it quite a bit when driving since I always have maps up, which constantly needs reloading. But upon looking at my bill I find that I&#039;m just slightly above 1GB/month. &lt;/p&gt;

&lt;p&gt;So I ask... how on god&#039;s green earth are there people using 5 times that much? Have you found some way to use a torrent on the iPhone or something? Crazy.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I thought my usage would be massive. I surf the interwebs constantly at work since I have no Internet connection at work. I also use it quite a bit when driving since I always have maps up, which constantly needs reloading. But upon looking at my bill I find that I&#8217;m just slightly above 1GB/month. </p>

<p>So I ask&#8230; how on god&#8217;s green earth are there people using 5 times that much? Have you found some way to use a torrent on the iPhone or something? Crazy.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: icebike</title>
		<link>http://www.imore.com/2009/10/09/poll-iphone-data/comment-page-1/#comment-84368</link>
		<dc:creator>icebike</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=13000#comment-84368</guid>
		<description>&lt;p&gt;@Josh:&lt;/p&gt;

