<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone users willing to buy more apps, BlackBerry users to pay more</title>
	<atom:link href="http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/</link>
	<description>More of everything iPhone and iPad</description>
	<lastBuildDate>Sat, 26 May 2012 08:42:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Amparo Catalina</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-426886</link>
		<dc:creator>Amparo Catalina</dc:creator>
		<pubDate>Sun, 03 Apr 2011 04:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-426886</guid>
		<description>&lt;p&gt;Hi there, just became aware of your blog through Google, and found that it is truly informative. I am gonna watch out for brussels. I will be grateful if you continue this in future. Lots of people will be benefited from your writing. Cheers!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi there, just became aware of your blog through Google, and found that it is truly informative. I am gonna watch out for brussels. I will be grateful if you continue this in future. Lots of people will be benefited from your writing. Cheers!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Cox</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-136057</link>
		<dc:creator>Christopher Cox</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-136057</guid>
		<description>&lt;p&gt;Why are we surprised by this? People will buy something if it is the only choice. Blackberry has a very pisspoor application library. They don&#039;t have many, and the ones that are there look like crap. They can charge whatever they want for them ... because it is the only choice they have.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Why are we surprised by this? People will buy something if it is the only choice. Blackberry has a very pisspoor application library. They don't have many, and the ones that are there look like crap. They can charge whatever they want for them ... because it is the only choice they have.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-136030</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-136030</guid>
		<description>&lt;p&gt;@Francolasalsa&lt;/p&gt;

&lt;p&gt;Actually 43%. People seem to forget cheerleading RIM that they may have gained 1% last quarter, but they USED to be at well over 50% and almost 60% at one time in the last 5-8 years.  People seem to neglect the long term in favor of quarter by quarter stats which fluctuate every quarter based on device releases.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Francolasalsa</p>

<p>Actually 43%. People seem to forget cheerleading RIM that they may have gained 1% last quarter, but they USED to be at well over 50% and almost 60% at one time in the last 5-8 years.  People seem to neglect the long term in favor of quarter by quarter stats which fluctuate every quarter based on device releases.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-136029</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-136029</guid>
		<description>&lt;p&gt;Its no surprise &quot;Blackberry users were willing to pay more for apps&quot; considering most of their apps ARE double the cost.  They really have choice if they want the app- willing/happy with that is arguable.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Its no surprise "Blackberry users were willing to pay more for apps" considering most of their apps ARE double the cost.  They really have choice if they want the app- willing/happy with that is arguable.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-136025</link>
		<dc:creator>Mitchell</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-136025</guid>
		<description>&lt;p&gt;Blackberrys are ok phones but not as good as iPhone&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Blackberrys are ok phones but not as good as iPhone</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Francolasalsa</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-135964</link>
		<dc:creator>Francolasalsa</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-135964</guid>
		<description>&lt;p&gt;@killer dude blackberry is the number 1 smartphones in North America. They have a 50 % share .&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@killer dude blackberry is the number 1 smartphones in North America. They have a 50 % share .</p>]]></content:encoded>
	</item>
	<item>
		<title>By: killer</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-135960</link>
		<dc:creator>killer</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-135960</guid>
		<description>&lt;p&gt;people still use blackberries??&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>people still use blackberries??</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Earless puppy</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-135946</link>
		<dc:creator>Earless puppy</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-135946</guid>
		<description>&lt;p&gt;@Rob it&#039;s the group you hang with...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Rob it's the group you hang with...</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-135936</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-135936</guid>
		<description>&lt;p&gt;That 35% seems low. I know about 10 people with iPhones and they all pay for good apps., including myself&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That 35% seems low. I know about 10 people with iPhones and they all pay for good apps., including myself</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry-O</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-135928</link>
		<dc:creator>Jerry-O</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-135928</guid>
		<description>&lt;p&gt;I think this is simple economics. &lt;/p&gt;

&lt;p&gt;1) Supply and Demand - There are 100 times more apps for the iphone than the BB. More choice = lower price. &lt;/p&gt;

&lt;p&gt;2) Target market pricing - In general BB users are more business and iPhone users are more casual. To a business manager a $5 is no big deal, to a college student or hourly worker $5 is a bigger deal.&lt;/p&gt;

&lt;p&gt;3) Perceived value – if something is more expensive it is better, and with the target BB market it is more prevalent than today’s young tech savvy buyers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think this is simple economics. </p>

<p>1) Supply and Demand - There are 100 times more apps for the iphone than the BB. More choice = lower price. </p>

<p>2) Target market pricing - In general BB users are more business and iPhone users are more casual. To a business manager a $5 is no big deal, to a college student or hourly worker $5 is a bigger deal.</p>

<p>3) Perceived value – if something is more expensive it is better, and with the target BB market it is more prevalent than today’s young tech savvy buyers.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: EvilHomer</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-135925</link>
		<dc:creator>EvilHomer</dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-135925</guid>
		<description>&lt;p&gt;@Maniacfive: Agreed. There is only so much you can do with Java though and the weak CPU&#039;s and graphics processors used in most Blackberrys.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Maniacfive: Agreed. There is only so much you can do with Java though and the weak CPU's and graphics processors used in most Blackberrys.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Maniacfive</title>
		<link>http://www.imore.com/2010/03/31/iphone-users-buy-apps-blackberry-users-pay/comment-page-1/#comment-135923</link>
		<dc:creator>Maniacfive</dc:creator>
		<pubDate>Wed, 31 Mar 2010 16:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tipb.com/?p=24395#comment-135923</guid>
		<description>&lt;p&gt;Which surprises me, as I&#039;ve seen some blackberry apps which have iPhone versions, and the blackberry versions look like ass next to the iPhone.&lt;/p&gt;

&lt;p&gt;I guess its just what the developer has to work with but comparing the two side by side is a shocker.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Which surprises me, as I've seen some blackberry apps which have iPhone versions, and the blackberry versions look like ass next to the iPhone.</p>

<p>I guess its just what the developer has to work with but comparing the two side by side is a shocker.</p>]]></content:encoded>
	</item>
</channel>
</rss>

