<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMore &#187; Apple</title>
	<atom:link href="http://www.imore.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imore.com</link>
	<description>More of everything iPhone and iPad</description>
	<lastBuildDate>Sun, 27 May 2012 07:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nest learning thermostat rolling out soon to Apple Stores nationwide</title>
		<link>http://www.imore.com/2012/05/27/nest-learning-thermostat-rolling-apple-stores-nationwide/</link>
		<comments>http://www.imore.com/2012/05/27/nest-learning-thermostat-rolling-apple-stores-nationwide/#comments</comments>
		<pubDate>Sun, 27 May 2012 07:29:21 +0000</pubDate>
		<dc:creator>Chris Oldroyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=113395</guid>
		<description><![CDATA[Apple Stores nationwide will soon carry stock of the revolutionary Nest learning thermostat. According to sources, the Nest thermostat is being delivered to Apple Stores nationwide and may go on sale as early as next week. The Nest thermostat has already been given its own Apple part number and is set to be sold at the same price as Nest’s online store, $249.99.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-113405" title="Nest Thermostat" src="http://cdn.tipb.com/images/stories//2012/05/Nest-Thermostat.jpg" alt="Nest Thermostat" width="620" height="348" /></p>

<p>Apple Stores will soon carry stock of the revolutionary Nest learning thermostat. According to sources, the Nest thermostat is being delivered to Apple Stores nationwide and may go on sale as early as next week. The Nest thermostat has already been given its own Apple part number and is set to be sold at the same price as Nest’s online store at $249.99.
<blockquote>Today, a trusted source was able to provide a first hand look at the Nest packaged at an Apple Store today, complete with the part number. Priced at $249.99 (the same as Nest’s price through Nest’s online store), the Nest has a part number of H9279ll/a in Apple’s systems.</blockquote>
The Nest was developed by former Apple iPod and iPhone hardware chief Tony Fadell who came up with a new way to imagine your home thermostat -- the Nest Learning Thermostat. It's a touch-controlled system that makes your home energy needs simple and easy to control remotely via an iPhone or iPad app.</p>

<p>According to Nest, the thermostat takes roughly a week to pick up on your energy routines and adjusts your temperature accordingly. A display changes colors to red or blue to distinguish between heating and cooling, and the design is very Apple-like. The greatest part about the Nest Learning Thermostat is the iOS app for your <a href="http://www.imore.com/iphone-4s/">iPhone</a> or <a href="http://www.imore.com/ipad/">iPad</a>, letting your remotely adjust Nest's settings and get all the vital information you need on-the-go.</p>

<p>If you have been thinking about picking up a Nest learning thermostat, you will soon be able to see one in the flesh at your local Apple Store.</p>

<p>Source: <a href="http://9to5mac.com/2012/05/26/apple-stores-begin-receiving-the-nest-learning-thermostat-to-go-on-sale-soon/">9to5 Mac</a>
<iframe src="http://www.youtube.com/embed/B9qCLs8txBo" frameborder="0" width="620" height="348"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2012/05/27/nest-learning-thermostat-rolling-apple-stores-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rare look at the iPhone 4S assembly line at Foxconn&#039;s Zhengzhou factory</title>
		<link>http://www.imore.com/2012/05/26/rare-iphone-4s-assembly-line-foxconns-zhengzhou-factory/</link>
		<comments>http://www.imore.com/2012/05/26/rare-iphone-4s-assembly-line-foxconns-zhengzhou-factory/#comments</comments>
		<pubDate>Sat, 26 May 2012 07:29:50 +0000</pubDate>
		<dc:creator>Chris Oldroyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zzhengzhou]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=113307</guid>
		<description><![CDATA[A new video has surfaced that gives us an extremely rare look at the iPhone assembly line within a Foxconn factory. Seeing one of these lines in action is a very rare occurrence as Apple is well known for keeping its production processes and products secret. The video is shot in Foxconn’s Zhengzhou plant where over seventy percent of Apple’s iPhones are now made.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-105365" title="Foxconn-worker" src="http://cdn.tipb.com/images/stories//2012/03/Foxconn-worker-620x370.jpg" alt="Foxconn-worker" width="620" height="370" /></p>

<p>A new video has surfaced that gives us an extremely rare look at the <a href="http://www.imore.com/iphone-4s/">iPhone</a> assembly line within a Foxconn factory. Seeing one of these lines in action is a very rare occurrence as Apple is well known for keeping its production processes and products secret. The video is shot in Foxconn’s Zhengzhou plant where over seventy percent of Apple’s iPhones are now made.</p>

<p>The video which is provided by iFeng, shows a Chinese reporter with Foxconn CEO Terry Gou taking a tour around the extensive factory. The tour starts in a helicopter to give an idea on the sheer size of this huge factory. It covers 5.6 square kilometers (2.2 Square miles) with more expansion planned and employs around 115,000 workers.</p>

<p>The factory part of the tour starts off in the iPhone 4S production line where you can see the iPhone 4S frame and motherboard. The motherboard line is 148 meters long and rolls out 10,000 units a day. The tour continues into the camera assembly area which is all done in a clean room environment.</p>

<p>You can watch the video below, the dialogue is all in Chinese and we don't have a translation yet.</p>

<p>Source: <a href="http://thenextweb.com/apple/2012/05/26/watch-this-rare-video-from-inside-the-foxconn-facility-where-70-of-iphones-are-made/">TNW</a> via <a href="http://micgadget.com/26325/70-of-iphone-production-now-comes-from-foxconns-zhengzhou-plant/">MIC Gadget</a></p>

<p>&nbsp;</p>

<iframe src="http://www.youtube.com/embed/1fVw7OpgFow" frameborder="0" width="620" height="465"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2012/05/26/rare-iphone-4s-assembly-line-foxconns-zhengzhou-factory/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Stock-holding Apple employees to enjoy dividends too</title>
		<link>http://www.imore.com/2012/05/25/stockholding-apple-employees-enjoy-dividends/</link>
		<comments>http://www.imore.com/2012/05/25/stockholding-apple-employees-enjoy-dividends/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:17:09 +0000</pubDate>
		<dc:creator>Simon Sage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple employees]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tom cook]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=113197</guid>
		<description><![CDATA[Not too long ago, Apple announced that they would be dishing out $2.65 per share to regular Apple stockholders, but even those within Apple that own restricted stock units will be getting a little something.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-113195" title="Stock-holding Apple employees to enjoy dividends too" src="http://cdn.tipb.com/images/stories//2012/05/Apple-Employees-620x294.jpg" alt="Stock-holding Apple employees to enjoy dividends too" width="620" height="294" /></p>

<p>Not too long ago, Apple announced that they would be dishing out <a href="http://www.imore.com/2012/03/19/juicing-apple-dividends-stock-buy-backs/">$2.65 per share to regular Apple stockholders</a>, but even those within Apple that own restricted stock units will be getting a little something. By way of <a href="http://www.sec.gov/Archives/edgar/data/320193/000118143112032458/rrd346000.htm">a securities filing</a>, Apple has announced that those with RSUs (which aren't normally eligible for dividends) will get dividend equivalents, though with all of the same vesting periods, taxes, and other restrictions as usual. Interestingly enough, Apple CEO Tim Cook has declined to participate in the dividend equivalents, which would have netted him around $75 million.</p>

<p>The idea here is that Apple wants to make sure that employees remain properly incentivized by stock options, and have just as much of a vested interest in Apple's success as any other shareholder. As for Tim Cook turning down $75 million (before taxes, mind you), the gut reaction is to slather on praise, but <a href="http://www.imore.com/2012/03/14/tim-cook-cashes-111-millionworth-apple-stock/">considering he just cashed in a whole bunch of stock</a>, money probably isn't a top concern right now, and the good will towards his employees is invaluable.</p>

<p>Source: <a href="http://www.macrumors.com/2012/05/24/apple-paying-dividends-to-employees-with-restricted-stock-units-ceo-tim-cook-declines-to-participate/">MacRumors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2012/05/25/stockholding-apple-employees-enjoy-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tweaks App Store promotions, now shows Editor’s Choice and App of the Week</title>
		<link>http://www.imore.com/2012/05/25/apple-tweaks-app-store-promotions-shows-editors-choice-app-week/</link>
		<comments>http://www.imore.com/2012/05/25/apple-tweaks-app-store-promotions-shows-editors-choice-app-week/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:16:26 +0000</pubDate>
		<dc:creator>Chris Oldroyd</dc:creator>
				<category><![CDATA[App Store Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=113169</guid>
		<description><![CDATA[Apple has made some minor changes to the layout of the App Store within iTunes; the same changes are reflected on the <a href="http://www.imore.com/iphone-4s/">iPhone</a>, <a href="http://www.imore.com/ipad/">iPad</a> and <a href="http://www.imore.com/ipod-touch/">iPod touch</a>. With such a huge number of apps now available in the App Store finding what you are looking has gone from hit and miss to downright daunting. Apple has been rumored to be <a href="http://www.imore.com/2012/02/20/apple-working-complete-itunes-app-store-redesign-2012/">completely revamping its iTunes software</a> but in the meantime, they're still tweaking what we have now.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.tipb.com/images/stories//2012/05/itunes_editors_choice.jpg" alt="Apple tweaks App Store promotions, now shows Editor’s Choice and App of the Week" title="Apple tweaks App Store promotions, now shows Editor’s Choice and App of the Week" width="620" height="345" class="aligncenter size-full wp-image-113187" /></p>

<p>Apple has made some minor changes to the layout of the App Store within iTunes; the same changes are reflected on the <a href="http://www.imore.com/iphone-4s/">iPhone</a>, <a href="http://www.imore.com/ipad/">iPad</a> and <a href="http://www.imore.com/ipod-touch/">iPod touch</a>. With such a huge number of apps now available in the App Store finding what you are looking has gone from hit and miss to downright daunting. Apple has been rumored to be <a href="http://www.imore.com/2012/02/20/apple-working-complete-itunes-app-store-redesign-2012/">completely revamping its iTunes software</a> but in the meantime, they're still tweaking what we have now.</p>

<p>When you visit the App Store you will now see two new features -- Editor’s Choice and App of the Week. Editor’s choice looks to have taken the place of the previous iPhone and iPad App of the Week. This week’s editor’s choices for the UK are The Thames, Air Mail, and Extreme Skater. In the U.S. different apps have been chosen and they are Facebook Camera (fairly fast, given it was only released yesterday...), Sketchbook and again Chillingo’s Air Mail.</p>

<p>The App of the Week for this week is Cut the Rope: Experiments. Apple’s App Store twitter account tweeted the information and included a new hashtag “#FreeAppoftheWeek”. We don’t know if the App of the Week will always be a free app, if it will be a paid app on temporary sale for free, or if -- as we assume -- it won’t always be free and that it will still be any app, paid or free.</p>

<p>These new changes may make things slightly easier to find apps that maybe of  interest to you but the App Store still has a long way to go before it becomes a great experience. Hopefully the rumors of an iTunes redesign will turn out to be true and Apple will use the <a href="http://www.imore.com/2012/02/23/apple-acquires-chomp-set-revamp-search-discovery-app-store-apps/">acquisition of Chomp</a> to offer a better version of the App Store; until then, we will take any improvements we can get.</p>

<p>Source: <a href="http://toucharcade.com/2012/05/24/apple-starts-their-own-free-app-of-the-week-promotion/">Touch Arcade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2012/05/25/apple-tweaks-app-store-promotions-shows-editors-choice-app-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sir Jonathan Ive receives his knighthood and talks about his love of design</title>
		<link>http://www.imore.com/2012/05/25/sir-jonathan-ives-receives-knighthood-talks-education-roots/</link>
		<comments>http://www.imore.com/2012/05/25/sir-jonathan-ives-receives-knighthood-talks-education-roots/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:41:47 +0000</pubDate>
		<dc:creator>Chris Oldroyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[Ives]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[knighthood]]></category>
		<category><![CDATA[sir]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=113149</guid>
		<description><![CDATA[Apple's Apple's Senior Vice President of Design, Jonathan Ive deservedly became Sir Jonathan Ive on Wednesday when he received a knighthood for services to design and enterprise. The Princess Royal was on hand to perform the ceremony which hit news channels around the world. After the knighthood ceremony Sir Jonathan Ive attended another high profile function, the Royal Academy of the Arts alongside the Queen. Ive gave a short interview before going inside, telling of his delight at receiving the honor.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-113158" title="Sir Jonathan Ive" src="http://cdn.tipb.com/images/stories//2012/05/Sir-Jonathan-Ive-620x329.jpg" alt="" width="620" height="329" /></p>

<p>Apple's Apple's Senior Vice President of Design, Jonathan Ive deservedly became Sir Jonathan Ive on Wednesday when he received a knighthood for services to design and enterprise. The Princess Royal was on hand to perform the ceremony which hit news channels around the world. After the knighthood ceremony Sir Jonathan Ive attended another high profile function, the Royal Academy of the Arts alongside the Queen. Ive gave a short interview before going inside, telling of his delight at receiving the honor.
<blockquote>“I have always felt that I am extremely fortunate to have found what I love to do, and that’s essentially to be able to draw and make stuff.”  “So to actually be able to spend all of my time doing that, just that alone is fantastic but to then get some recognition for that is a wonderful affirmation of the craft and profession of design.”</blockquote>
Ive later spoke at the Royal Academy of the Arts with the Queen standing close by, he spoke about his British education and paid tribute to his British roots. Ive learned a lot of his design philosophy from studying at Newcastle Polytechnic, now Northumbria University. He often returns there to give guest lectures. You can watch the knighthood and interviews in the video below, it starts around 23 seconds in.</p>

<p>Source: <a href="http://www.youtube.com/watch?v=kKMfnu4GFgY&amp;feature=player_embedded#!">YouTube</a>
<iframe src="http://www.youtube.com/embed/kKMfnu4GFgY" frameborder="0" width="620" height="348"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2012/05/25/sir-jonathan-ives-receives-knighthood-talks-education-roots/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tim Cook is reportedly making Apple more corporate</title>
		<link>http://www.imore.com/2012/05/24/anonymous-employees-report-tim-cook-making-apple-corporate/</link>
		<comments>http://www.imore.com/2012/05/24/anonymous-employees-report-tim-cook-making-apple-corporate/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:57:07 +0000</pubDate>
		<dc:creator>Simon Sage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[tim cook]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=113038</guid>
		<description><![CDATA[A recent feature in Fortune took a deep dive into how Tim Cook has been changing Apple's inner-workers, corporate culture, and relationships with the outside world. The general conclusion gleaned from many anonymous Apple employees is that things are drifting more towards traditional, stiff corporate lifestyle, which is welcomed by some, but not by others.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-113045" title="Tim Cook is reportedly making Apple more corporate" src="http://cdn.tipb.com/images/stories//2012/05/TimCook-Apple-620x571.jpg" alt="Tim Cook is reportedly making Apple more corporate" width="620" height="571" /></p>

<p>A recent feature in <em>Fortune</em> took a deep dive into how Tim Cook has been changing Apple's inner-workers, corporate culture, and relationships with the outside world. The general conclusion, gleaned from many anonymous Apple employees, is that things are drifting more towards traditional, stiff corporate lifestyle, which is welcomed by some, but not by others.</p>

<p>For example, any significant meetings have project management and global supply management in attendance, which marks a decided shift in emphasis away from engineers. Cook's repertoire with shareholders and  financial types has lead to heretofore unseen initiatives like <a href="http://www.imore.com/2012/03/19/juicing-apple-dividends-stock-buy-backs/">quarterly dividends and stock buybacks</a>. As an operations guy, Cook has also spent a lot of energy dealing with Foxconn and the whole mess of PR headaches that seem to perpetually haunt Apple's major manufacturing partner. Despite tightening up some of the corporate reins, Cook is reportedly very down to earth and lacking the gigantic ego of Steve Jobs; for example, Cook is perfectly happy to sit down with random employees in the cafeteria, which is something you would never expect Apple's late CEO to do.</p>

<p>It's interesting to hear about these kinds of subtle but important changes inside of Apple, and one can only wonder how they'll shape the next iPhone. Cook worked with Jobs for years, and obviously had the sane passion for great products, but rather than being fanatical and single-minded, Cook is starting to come off as cool and methodical. Such an attitude might leave something to be desired when it comes to stage presence, and produce <a href="http://www.imore.com/2012/05/23/apples-iphone-4s-ad-sees-siri-joking-john-malkovich/">slightly contrived ads peppered with celebrities</a>, but at the very least, it should keep Apple rolling steadily onwards.</p>

<p>Do you guys worry at all that Apple will suffer in the long term without  a brilliant visionary at the helm, or can lead designer Jony Ive keep the magic flowing on his own?</p>

<p>Source: <a href="http://tech.fortune.cnn.com/2012/05/24/apple-tim-cook-ceo/">Fortune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2012/05/24/anonymous-employees-report-tim-cook-making-apple-corporate/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>GameFly looking to assist devs with new game development fund</title>
		<link>http://www.imore.com/2012/05/24/gamefly-assist-devs-game-development-fund/</link>
		<comments>http://www.imore.com/2012/05/24/gamefly-assist-devs-game-development-fund/#comments</comments>
		<pubDate>Thu, 24 May 2012 07:14:34 +0000</pubDate>
		<dc:creator>Chris Oldroyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GameFly]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=113016</guid>
		<description><![CDATA[GameFly is looking to branch out into mobile gaming but instead of its usual rental model, it is looking to get developers on-board from a much earlier stage. The new initiative would see GameFly becoming the publisher and promoter of a developer’s game.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-111326" title="Best free iPad games" src="http://cdn.tipb.com/images/stories//2012/05/best_free_ipad_games-620x345.jpg" alt="Best free iPad games" width="620" height="345" /></p>

<p>GameFly is looking to branch out into mobile gaming but instead of its usual rental model, it is looking to get developers on-board from a much earlier stage. The new initiative would see GameFly becoming the publisher and promoter of a developer’s game. GameFly has set aside a fund for game developers who are already working on their next big game but do not have the resources to publish and promote it; GameFly would take care of that side of the games development
<blockquote>"GameFly is dedicated to giving consumers the best user experience possible, and to be their single destination for console, PC and mobile gaming needs," said Sean Spector, GameFly co-founder and SVP of Business Development and Content. "We plan to be a leading player in mobile games by launching our retail GameStore for Android and helping to fund mobile developers of all sizes to publish, promote and sell their smartphone and tablet games."</blockquote>
GameFly is already accepting submissions from game developers and the first title should be available later this summer. GameFly already has an <a href="http://itunes.apple.com/us/app/gamefly/id335503017?mt=8">app available in the App Store</a> which allows users to discover new games and get great deals on lots of gaming titles. If you are a GameFly subscriber you can also manage your rental queue and manage your account all within the app.</p>

<p>Source: <a href="http://www.prnewswire.com/news-releases/gamefly-to-publish-mobile-games-for-ios-and-anroid-platforms-and-launch-gamefly-gamestore-for-android-153042685.html">PR Newswire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2012/05/24/gamefly-assist-devs-game-development-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tops 2012 brand value chart</title>
		<link>http://www.imore.com/2012/05/23/apple-tops-2012-brand-chart/</link>
		<comments>http://www.imore.com/2012/05/23/apple-tops-2012-brand-chart/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:30:35 +0000</pubDate>
		<dc:creator>Simon Sage</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple brand]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[brandz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=112864</guid>
		<description><![CDATA[The annual Millward Brown BrandZ survey was released recently, with Apple holding fast to its number one spot. Apple's brand worth for 2012 actually grew 19% since last year to $183 billion, followed by IBM with $116 billion brand worth, and Google which dropped a down a rank. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.tipb.com/images/stories//2012/04/fifthavenue_gallery_image1-620x387.jpg" alt="Apple tops 2012 brand value chart" title="Apple tops 2012 brand value chart" width="620" height="387" class="aligncenter size-medium wp-image-108315" /></p>

<p>The annual Millward Brown BrandZ survey was released recently, with Apple holding fast to its number one spot. Apple's brand worth for 2012 actually grew 19% since last year to $183 billion, followed by IBM with $116 billion brand worth, and Google which dropped a down a rank. It's worth noting that telecom and tech brands claimed about 44% of the top 100 chart's value, compared to a third in 2006. Among the carriers, AT&amp;T still claimed a higher brand value than Verizon, but Verizon has a lot more forward momentum. The Brandz survey spanned over 380 categories, and was generated after over 65,000 different brand measurements in 41 countries.</p>

<p>It's not a huge surprise to see Apple's brand value so high, and one would expect the trend to continue well into next year. In fact, the effectiveness of Apple's branding has gotten to the point where competitors can't help but <a href="http://www.imore.com/2012/05/22/samsung-talks-smack-slavish-adoration-apple-court/">attack the cult-ish mindset in courts</a>. Apple has created an iconic brand with no small help from their marketing efforts, retail locations, and not to mention world-class products. In fact, at this point it's hard to imagine many other companies being able to command the same clout among the masses as Apple has. Seriously, what could other manufacturers even do to  recreate the same kind of mystique as Apple without just looking like a copycat?</p>

<p>Brand value has real tangible returns, and isn't just an indicator of how good Apple is at marketing itself; UBS Research showed not long ago that iPhone users are overwhelmingly the most likely to stick with Apple for their next device out of every smartphone manufacturer. That's part and parcel of having a strong brand.</p>

<p>You can <a href="http://www.wpp.com/wpp/marketing/branding/brandz-2012.htm">download the full BrandZ 2012 report here</a>, which is actually really, really detailed. Included are a bunch of interesting editorials on marketing across a variety of industries and regional trends.</p>

<p>Source: <a href="http://news.yahoo.com/apple-still-dominates-worlds-top-brands-study-000339339--sector.html">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2012/05/23/apple-tops-2012-brand-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo Stream helping user track down her stolen iPhone</title>
		<link>http://www.imore.com/2012/05/23/iphone-stolen-cruise-ship-closing-net-thief-photo-stream/</link>
		<comments>http://www.imore.com/2012/05/23/iphone-stolen-cruise-ship-closing-net-thief-photo-stream/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:59:50 +0000</pubDate>
		<dc:creator>Chris Oldroyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[photo stream]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=112827</guid>
		<description><![CDATA[A stolen iPhone is helping its owner close the net on the thief thanks to <a href="http://www.imore.com/2012/04/20/how-to-set-up-use-photo-stream/">Apple's iCloud Photo Stream</a>. We assume that <a href="http://www.imore.com/tag/find-my-iphone">Find My iPhone</a> was either not enabled, or was disabled by the thief, but it seems the thief was unaware that Photo Stream was running and cataloging every photograph]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-112830" title="Photo Stream - Apple TV" src="http://cdn.tipb.com/images/stories//2012/05/photostream-appletv-hero-620x345.jpg" alt="Photo Stream - Apple TV" width="620" height="345" /></p>

<p>A stolen iPhone is helping its owner close the net on the thief thanks to <a href="http://www.imore.com/2012/04/20/how-to-set-up-use-photo-stream/">Apple's iCloud Photo Stream</a>. We assume that <a href="http://www.imore.com/tag/find-my-iphone">Find My iPhone</a> was either not enabled, or was disabled by the thief, but it seems the thief was unaware that Photo Stream was running and cataloging every photograph
<blockquote>Katy McCaffrey had her iPhone stolen on a cruise ship last month. She had lost hope in recovering her smartphone, but then photos started showing up in her Photo Stream. The handy iCloud service automatically uploads photos taken on an iOS device to a feed that can be viewed on other authenticated devices.</blockquote>
Photo Stream started to reveal some interesting information about the person that had her iPhone. It turns out he is an employee of the Disney Cruise Line that she was on vacation with when the phone went missing. The man named Nelson took pictures of his pregnant girlfriend who also works aboard the same ship as well as drinking buddies and some nice sunset shots. Kate set up a Facebook Album and publicly displayed all the pictures from the stolen iPhone.</p>

<p>Kate has now informed Disney Cruise Line and sent them copies of the photographs; she hopes to get her iPhone returned and maybe some free passes to Disneyland too.</p>

<p>Source: <a href="https://www.facebook.com/media/set/?set=a.4102695045342.2181863.1221948597&amp;type=3&amp;l=45551c466f">Facebook</a> via <a href="http://www.cultofmac.com/168875/womans-iphone-gets-stolen-thief-uploads-pics-to-photo-stream-for-world-to-see/">Cult of Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2012/05/23/iphone-stolen-cruise-ship-closing-net-thief-photo-stream/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>IBM bans the use of Siri on its networks over privacy concerns</title>
		<link>http://www.imore.com/2012/05/23/ibm-bans-siri-networks-due-privacy-concerns/</link>
		<comments>http://www.imore.com/2012/05/23/ibm-bans-siri-networks-due-privacy-concerns/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:16:12 +0000</pubDate>
		<dc:creator>Chris Oldroyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=112815</guid>
		<description><![CDATA[If you work for IBM, you are welcome to bring your iPhone 4S to work with you but forget about using Apple’s voice driven digital assistant, Siri. IBM has banned the use of Siri on all of its networks due to concerns over privacy. Siri works by sending anything you ask it to a data center in North Carolina; after that, no one really knows exactly what happens with that data once it has been dealt with. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-112541" title="How to set up, configure, secure, and start using Siri on your iPhone 4S" src="http://cdn.tipb.com/images/stories//2012/05/iphone_siri_info_hero-620x345.jpg" alt="How to set up, configure, secure, and start using Siri on your iPhone 4S" width="620" height="345" /></p>

