<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMore &#187; Argentina</title>
	<atom:link href="http://www.imore.com/tag/argentina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imore.com</link>
	<description>More of everything iPhone and iPad</description>
	<lastBuildDate>Sun, 27 May 2012 07:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New iPad launching in Latin America, Middle East, 30 additional regions this week</title>
		<link>http://www.imore.com/2012/05/08/ipad-launching-latin-america-middle-east-30-additional-regions-week/</link>
		<comments>http://www.imore.com/2012/05/08/ipad-launching-latin-america-middle-east-30-additional-regions-week/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:07:59 +0000</pubDate>
		<dc:creator>Rene Ritchie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[Curaçao]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Guadeloupe]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ipad 3 launch]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Martinique]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.imore.com/?p=110692</guid>
		<description><![CDATA[Apple's <a href="http://www.imore.com/ipad">new iPad</a> will be launching in 30 additional regions on May 11 and 12, according to an update to localized versions of Apple's website.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.tipb.com/images/stories//2012/03/DSC_8049-620x310.jpg" alt="New iPad launching in Latin America, Middle East, 30 additional regions this week" title="New iPad launching in Latin America, Middle East, 30 additional regions this week" width="620" height="310" class="size-medium wp-image-103149" /></p>

<p>Apple's <a href="http://www.imore.com/ipad">new iPad</a> will be launching in 30 additional regions on May 11 and 12, according to an update to localized versions of Apple's website. <em>MacRumors</em> hunted down the complete list:</p>

<blockquote>
  <p>May 11: Argentina, Aruba, Bolivia, Botswana, Brazil, Cambodia, Chile, Costa Rica, Curaçao, Ecuador, French Guiana, Guadeloupe, Jamaica, Kenya, Madagascar, Malta, Martinique, Mauritius, Morocco, Peru, Taiwan, Tunisia, Vietnam</p>
  
  <p>May 12: Bahrain, Egypt, Jordan, Kuwait, Qatar, Saudi Arabia, United Arab Emirates</p>
</blockquote>

<p>Turkey also launched without announcement last week. This will bring availability of Apple's new iPad to almost 60 regions since launching in the U.S. last month.</p>

<p>It continues to be an incredibly fast rollout for Apple. Previous year's iPad launches were far more limited in regions and took longer to reach additional regions. Constraints on the large 9.7-inch 1024x768 display was often blamed as the cause. Yet this year, with a double dense 2048x1536 Retina display, the new iPad seems to be flying out of the factories. Apple credited the speed of the rollout to to the supply they'd managed to build up. As of their <a href="http://www.imore.com/2012/04/24/notes-interest-apple-q2-2012-financial-results-conference-call/">Q2 2012 conference call</a> a couple of weeks ago, Apple was still selling the new iPad literally as fast as they could make them.</p>

<p>Since Apple sells iPads factory unlocked, it's likely everyone who really wanted one managed to travel or ship a new iPad to their location already. For those who have been waiting to get the new iPad on their home turf, however, the wait is almost over.</p>

<p>If you're picking up a new iPad when it hits your local store, let us know where and what you're getting!</p>

<p>Source: <a href="http://www.apple.com/lae/ipad/choose-your-country/">Apple.com</a> via <a href="http://www.macrumors.com/2012/05/08/new-ipad-coming-to-30-additional-countries-including-brazil-on-may-11-and-12/">MacRumors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2012/05/08/ipad-launching-latin-america-middle-east-30-additional-regions-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Argentina blocking iPhone sales in order to boost its ailing economy</title>
		<link>http://www.imore.com/2011/12/28/argentina-blocking-iphone-sales-order-boost-ailing-economy/</link>
		<comments>http://www.imore.com/2011/12/28/argentina-blocking-iphone-sales-order-boost-ailing-economy/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:22:35 +0000</pubDate>
		<dc:creator>Chris Oldroyd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://www.tipb.com/?p=88599</guid>
		<description><![CDATA[<a href="http://cdn.imore.com/images/stories//2011/12/iphone-4s-3.jpeg"></a>Argentina has blocked the sale of iPhone and BlackBerry devices in a move that is intended to boost its ailing economy. The ban is part of a selective consumer electronics]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.imore.com/images/stories//2011/12/iphone-4s-3.jpeg"><img class="aligncenter size-full wp-image-85469" title="iPhone 4S International Rollout" src="http://cdn.imore.com/images/stories//2011/12/iphone-4s-3.jpeg" alt="" width="493" height="449" /></a>Argentina has blocked the sale of iPhone and BlackBerry devices in a move that is intended to boost its ailing economy. The ban is part of a selective consumer electronics ban aimed at slowing inflation and balancing its own pesos currency against the U.S. dollar.
<blockquote>The new ban is an extension of the Argentina Ministry Industry's March 2011 decision to eliminate the automatic import license of certain smartphones, forcing Apple and RIM to wait 60 to 180 days for Customs Authority approval to sell their devices.</blockquote>
If Apple wants to continue selling devices in Argentina, it must build its own manufacturing plant or at least partner with a local company who can offer manufacturing to Apple. Other manufacturers like Motorola, Nokia and Samsung have already moved part of their manufacturing to Argentina after the government passed Internal Revenue Law which nearly doubled tax levies for certain imported devices.</p>

<p>Source: <a href="http://www.appleinsider.com/articles/11/12/27/argentina_blocks_iphone_sales_in_bid_to_strengthen_economy.html">Apple Insider</a></p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2011/12/28/argentina-blocking-iphone-sales-order-boost-ailing-economy/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Apple Launches iTunes Store in Latin America, iTunes Match in Brazil</title>
		<link>http://www.imore.com/2011/12/13/apple-launches-itunes-store-brazil-latin-america/</link>
		<comments>http://www.imore.com/2011/12/13/apple-launches-itunes-store-brazil-latin-america/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:32:25 +0000</pubDate>
		<dc:creator>Andrew Wray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[itunes store]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[shile]]></category>
		<category><![CDATA[venezuala]]></category>

		<guid isPermaLink="false">http://www.tipb.com/?p=86803</guid>
		<description><![CDATA[Apple has announced they're rolling out the iTunes Store to Brazilian and a number of Latin American countries, including Argentina, Bolivia, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador,]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.imore.com/images/stories//2011/12/iTunes-Store-560x350.jpg" alt="" title="iTunes Store" width="560" height="350" class="aligncenter size-medium wp-image-86810" /></p>

<p>Apple has announced they're rolling out the iTunes Store to Brazilian and a number of Latin American countries, including Argentina, Bolivia, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Nicaragua, Panama, Paraguay, Peru and Venezuela.</p>

<blockquote>
  <p>iTunes in the Cloud is available today for free in Brazil and Latin America and iTunes Match is available today for a $24.99 annual fee in Brazil.  </p>
  
  <p>The iTunes Store in Brazil offers over a thousand movies to rent or purchase, with many in stunning HD, from major studios including 20th Century Fox, Paramount Pictures, Sony Pictures Home Entertainment, Universal Pictures, The Walt Disney Studios and Warner Bros. Pictures. The iTunes Store in Brazil now joins the revolutionary App Store™, which offers more than 500,000 apps to consumers in 123 countries, reaching hundreds of millions of iPad, iPhone and iPod touch® users around the world. Customers have downloaded more than 18 billion apps to date. </p>
</blockquote>

<p>Brazil before Canada or the UK? Oh Apple, you tease. Hit the source for the full press release from Apple.  Any Brazilian or Latin American readers excited to finally be included in the Apple ecosystem?  </p>

<p>Source: <a href="http://www.apple.com/pr/library/2011/12/13Apple-Launches-iTunes-Store-in-Brazil-Latin-America.html">Apple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2011/12/13/apple-launches-itunes-store-brazil-latin-america/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>iPad now available in China, Argentina, Chile, Colombia, Ecuador and Peru</title>
		<link>http://www.imore.com/2010/09/17/ipad-china-argentina-chile-colombia-ecuador-peru/</link>
		<comments>http://www.imore.com/2010/09/17/ipad-china-argentina-chile-colombia-ecuador-peru/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 12:31:08 +0000</pubDate>
		<dc:creator>Rene Ritchie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad launch 2010]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.tipb.com/?p=39470</guid>
		<description><![CDATA[iPad is now available in China, Argentina, Chile, Colombia, Ecuador and Peru, <a href="http://www.imore.com/2010/09/16/ipad-coming-china-argentina-chile-colombia-ecuador-peru-september-17/">as previously announced</a>, and it looks like celebrating new Apple gears is a cross-cultural, seemingly universal phenomena.]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.imore.com/images/stories/2010/09/500x_104197251_01-327x399.jpg" alt="" title="61697287" width="327" height="399" class="aligncenter size-medium wp-image-39473" /></p>

<p>iPad is now available in China, Argentina, Chile, Colombia, Ecuador and Peru, <a href="http://www.imore.com/2010/09/16/ipad-coming-china-argentina-chile-colombia-ecuador-peru-september-17/">as previously announced</a>, and it looks like celebrating new Apple gears is a cross-cultural, seemingly universal phenomena. </p>

<blockquote>
  <p>[Han Ziwen became the first iPad owner in mainland China today, and was carried out of the Beijing Apple store on employees' shoulders. He even made a t-shirt for the occasion: "I BUY IPAD NO 1". Image via Getty]</p>
</blockquote>

<p>Cue the folk music. Then go enjoy your new iPads.</p>

<p>[<a href="http://gawker.com/5640644/an-apple-superfans-rudy-moment">Gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2010/09/17/ipad-china-argentina-chile-colombia-ecuador-peru/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>iPad coming to China, Argentina, Chile, Colombia, Ecuador and Peru on September 17</title>
		<link>http://www.imore.com/2010/09/16/ipad-coming-china-argentina-chile-colombia-ecuador-peru-september-17/</link>
		<comments>http://www.imore.com/2010/09/16/ipad-coming-china-argentina-chile-colombia-ecuador-peru-september-17/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:56:59 +0000</pubDate>
		<dc:creator>Rene Ritchie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[hina]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad international]]></category>
		<category><![CDATA[iPad launch 2010]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.tipb.com/?p=39445</guid>
		<description><![CDATA[iPad continues its international roll-out, heading for China, Argentina, Chile, Colombia, Ecuador and Peru on September 17.

China gets Wi-Fi only:

<blockquote>
  iPad Wi-Fi models in China will be available for </blockquote>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.imore.com/images/stories/2010/03/packaging_20100127.jpg" alt="" title="packaging_20100127" width="328" height="176" class="aligncenter size-full wp-image-24174" /></p>

<p>iPad continues its international roll-out, heading for China, Argentina, Chile, Colombia, Ecuador and Peru on September 17.</p>

<p>China gets Wi-Fi only:</p>

<blockquote>
  <p>iPad Wi-Fi models in China will be available for a suggested retail price of CNY3988 for 16GB, CNY4788 for 32GB and CNY5588 for 64GB. iPad will be sold in China through Apple’s Retail Stores, and select Apple Authorized Resellers.</p>
</blockquote>

<p>Latin America gets all models:</p>

<blockquote>
  <p>Todos los modelos iPad estarán disponibles en Argentina, Chile, Colombia, Ecuador y Perú este viernes 17 de septiembre. Para conocer la disponibilidad específica por tienda, por favor visite: http://latam.apple.com/la/buy/</p>
</blockquote>

<p>Given pervious international iPad rollouts, and that iPad 3G has been sold unlocked and carrier free even in the US, no doubt there are plenty roaming these nations already. Still, nice to have it all local and official-like, right?</p>

<p>[<a href="http://www.apple.com/pr/library/2010/09/13ipad.html">Apple PR</a>, <a href="http://latam.apple.com/pr/articulo/?id=1700">Apple PR</a> via <a href="http://www.appleinsider.com/articles/10/09/15/ipad_coming_to_5_latin_american_countries_on_sept_17.html">AppleInsider</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2010/09/16/ipad-coming-china-argentina-chile-colombia-ecuador-peru-september-17/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone 3G International: Launch 2 Commences + MTS in Russia!</title>
		<link>http://www.imore.com/2008/08/21/iphone-3g-international-launch-2-commences-mts-in-russia/</link>
		<comments>http://www.imore.com/2008/08/21/iphone-3g-international-launch-2-commences-mts-in-russia/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:56:58 +0000</pubDate>
		<dc:creator>Rene Ritchie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[the Czech Republic]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3904</guid>
		<description><![CDATA[Back on July 11, the iPhone 3G launched in 22 countries. Along with much fanfare, <a href="http://www.imore.com/2008/07/07/whofarm-leveraging-gadget-hype-for-eco-friendly-life/">hippie</a> attention seekers, <a href="http://www.imore.com/2008/07/11/it-begins/">lines</a> that would stretch out for weeks on end, and constantly <a href="http://www.imore.com/2008/07/11/itunes-is-grinding-the-syncing-is-down/">crashing </a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.imore.com/images/stories/2008/05/iphone_risk_may_roundup.jpg" alt="iPhone Risk May Roundup" title="iPhone Risk May Roundup" width="500" height="239" class="aligncenter size-full wp-image-2551" /></p>

<p>Back on July 11, the iPhone 3G launched in 22 countries. Along with much fanfare, <a href="http://www.imore.com/2008/07/07/whofarm-leveraging-gadget-hype-for-eco-friendly-life/">hippie</a> attention seekers, <a href="http://www.imore.com/2008/07/11/it-begins/">lines</a> that would stretch out for weeks on end, and constantly <a href="http://www.imore.com/2008/07/11/itunes-is-grinding-the-syncing-is-down/">crashing servers</a>. But since Apple sold about a <a href="http://www.imore.com/2008/07/14/1000000-iphone-3gs-served-in-3-days/">million</a> of the hot new handsets that weekend, you just knew they were going to do it again.</p>

<p>"Today" brings phase 2, where <a href="http://www.imore.com/2008/08/08/iphone-3g-international-21-countries-launching-on-aug-22/">21 more countries are supposed to come online</a> with the iPhone 3G. (Officially Aug. 22nd, which may or may not be "today" to you depending on your timezone). How are things going so far? Reader Anton was gracious enough to send in this report (<em>thanks Anton!</em>):</p>

<blockquote>Now it's midnight in Estonia and I'm at the iphone launch event. No special frenzy, about 1000 people in one supermarket, a couple of DJs and a lot of light. There's just two plans offered: us$55 and $89. First one includes 100 minutes, 100 SMS and 100 Mb; the other one - 250 of each. Every extra megabyte will cost $.25 and $.21 respectively. The phone itself is $267/8Gb and $396/16Gb with $55 plan and $149/8Gb and $278/16Gb with $89 plan.</blockquote>

<p>Ouch! When will telcos worldwide realize what Henry Ford did almost 100 years ago. Mass pricing leads to mass adoption which leads to mass profits. Sheesh!</p>

<p>So are you standing in line right this very minute, ready to get your shiny new iPhone today? Is your carrier up? Is iTunes activating? Let us know how things are going!</p>

<p>And if your market still doesn't have the iPhone 3G, just remember that Apple promised another 30+ countries -- a grand total of 70+ -- for 2008, which is now set to include <a href="http://www.engadget.com/2008/08/21/apple-taps-mts-to-bring-iphone-3g-to-russia/">Russia via MTS</a>. That pretty much leaves China standing alone as the last major market sans carrier deal... for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2008/08/21/iphone-3g-international-launch-2-commences-mts-in-russia/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>iPhone 3G International: 21 Countries Launching on Aug. 22</title>
		<link>http://www.imore.com/2008/08/08/iphone-3g-international-21-countries-launching-on-aug-22/</link>
		<comments>http://www.imore.com/2008/08/08/iphone-3g-international-21-countries-launching-on-aug-22/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:55:57 +0000</pubDate>
		<dc:creator>Rene Ritchie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[the Czech Republic]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=3694</guid>
		<description><![CDATA[20 countries launched the iPhone 3G back on July 11 (okay, zut, France straggled a bit), and Apple hopes to launch some 21 more just 6 short weeks later --]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.imore.com/images/stories/2008/05/iphone_risk_may_roundup.jpg" alt="iPhone Risk May Roundup" title="iPhone Risk May Roundup" width="500" height="239" class="aligncenter size-full wp-image-2551" /></p>

<p>20 countries launched the iPhone 3G back on July 11 (okay, zut, France straggled a bit), and Apple hopes to launch some 21 more just 6 short weeks later -- only minus some <a href="http://www.imore.com/2008/07/11/itunes-is-grinding-the-syncing-is-down/">iTunes authentication failures</a> and <a href="http://www.imore.com/2008/07/18/iphone-in-the-usa-one-week-later-att-wifi-live-iphone-3g-in-short-supply/">supply shortages</a>, no doubt.</p>

<p>From <a href="http://www.ilounge.com/index.php/news/comments/disabling-bad-apps-apple-patent-aug-22-iphone-country-list-finished/">iLounge</a>, we learn who's next:</p>

<blockquote>Romania, India, the Philippines, Estonia, the Czech Republic, Poland, Hungary, Argentina, Chile, Colombia, Ecuador, El Salvador, Guatemala, Honduras, Paraguay, Peru, and Uruguay, four additional countries will see launches. Latvia and Lithuania will see the device launched on TeliaSonera’s LMT and Omnitel services, respectively, while T-Mobile and Orange will launch the iPhone in Slovakia, and SingTel will begin offering the device in Singapore.</blockquote>

<p>This will bring the grand total to some 43, with almost 30 more still slated by close of year, 2008. Looks like Apple may need those <a href="http://www.imore.com/2008/08/04/apples-10-mil-er-40-million-iphone-march/">40 million units</a> after all, doesn't it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2008/08/08/iphone-3g-international-21-countries-launching-on-aug-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Risk: Latin American Landslide!</title>
		<link>http://www.imore.com/2008/05/07/iphone-risk-latin-american-landslide/</link>
		<comments>http://www.imore.com/2008/05/07/iphone-risk-latin-american-landslide/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:43:28 +0000</pubDate>
		<dc:creator>Rene Ritchie</dc:creator>
				<category><![CDATA[america movil]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatamala]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[iphone-risk]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.theiphoneblog.com/2008/05/07/iphone-risk-latin-american-landslide/</guid>
		<description><![CDATA[First <a href="http://phonedifferent.com/2008/04/rogers_announces_iphone_in_can.html">Canada</a>, then <a href="http://phonedifferent.com/2008/05/iphone_risk_and_then_there_wer.html">10 Vodafone-serviced countries spanning Europe, Asia, Africa, and Oceania</a>, now <a href="http://www.engadget.com/2008/05/07/apples-iphone-coming-to-latin-america-on-america-movil/">Engadget brings word</a> that Mexico-based America Movil has announced it will be bringing the iPhone]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="iphone_risk_latin_america.jpg" src="http://phonedifferent.com/articleimages/2008/05/iphone_risk_latin_america.jpg" width="523" height="225" /></p>

<p>First <a href="http://phonedifferent.com/2008/04/rogers_announces_iphone_in_can.html">Canada</a>, then <a href="http://phonedifferent.com/2008/05/iphone_risk_and_then_there_wer.html">10 Vodafone-serviced countries spanning Europe, Asia, Africa, and Oceania</a>, now <a href="http://www.engadget.com/2008/05/07/apples-iphone-coming-to-latin-america-on-america-movil/">Engadget brings word</a> that Mexico-based America Movil has announced it will be bringing the iPhone not only to its own home town, but to potentially all the 16 Latin American and Caribbean countries/territories/protectorates it provisions!</p>

<p>These include Mexico, Brazil, Columbia, Argentina, Paraguay, Uruguay, the United States (almost certainly off limits because of AT&amp;T), Guatamala, Nicaragua, El Salvador, Honduras, Ecuador, Peru, Puerto Rico, Dominican Republic, Jamaica, and Chile.</p>

<p>And the Phone Different Jumbotron now reads:</p>

<table align="center" border="1" cellpadding="5" cellspacing="0" bordercolor="ccc">
<tr bgcolor="d8d8d8">
<td width="10%">&nbsp;</td>
<td width="10%" align="center">Europe</td>
<td width="10%" align="center">North Am.</td>
<td width="10%" align="center">South Am</td>
<td width="10%" align="center">Asia</td>
<td width="10%" align="center">Africa</td>
<td width="10%" align="center">Oceania</td>
<td width="10%" align="center">Antarctica</td>
<td width="10%" align="center">Total</td>
</tr>
<tr bgcolor="ffffff">
<td width="10%" align="right">Launched</td>
<td width="10%" align="center">5</td>
<td width="10%" align="center">1</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">6</td>
</tr>
<tr bgcolor="f0f0f0">
<td width="10%" align="right">Announced</td>
<td width="10%" align="center">5</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">15?</td>
<td width="10%" align="center">1</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">26</td>
</tr>
<tr bgcolor="ffffff">
<td width="10%" align="right">Rumored</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">1</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">1</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">4</td>
</tr>
<tr bgcolor="ffffff">
<td width="10%" align="right">Total</td>
<td width="10%" align="center">12</td>
<td width="10%" align="center">5</td>
<td width="10%" align="center">15?</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">36</td>
</tr>
</table>

<p>As with the other recent announcements, no details were provided as to when, how much, or whether or not there would be exclusivity or anything approaching special (read: reasonable) unlimited data plans. It also leaves another pressing question:</p>

<p>Who's next?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2008/05/07/iphone-risk-latin-american-landslide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

