<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMore &#187; Nicaragua</title>
	<atom:link href="http://www.imore.com/tag/nicaragua/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imore.com</link>
	<description>More of everything iPhone and iPad</description>
	<lastBuildDate>Sun, 27 May 2012 07:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Launches iTunes Store in Latin America, iTunes Match in Brazil</title>
		<link>http://www.imore.com/2011/12/13/apple-launches-itunes-store-brazil-latin-america/</link>
		<comments>http://www.imore.com/2011/12/13/apple-launches-itunes-store-brazil-latin-america/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:32:25 +0000</pubDate>
		<dc:creator>Andrew Wray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[itunes store]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[shile]]></category>
		<category><![CDATA[venezuala]]></category>

		<guid isPermaLink="false">http://www.tipb.com/?p=86803</guid>
		<description><![CDATA[Apple has announced they're rolling out the iTunes Store to Brazilian and a number of Latin American countries, including Argentina, Bolivia, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador,]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.imore.com/images/stories//2011/12/iTunes-Store-560x350.jpg" alt="" title="iTunes Store" width="560" height="350" class="aligncenter size-medium wp-image-86810" /></p>

<p>Apple has announced they're rolling out the iTunes Store to Brazilian and a number of Latin American countries, including Argentina, Bolivia, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Nicaragua, Panama, Paraguay, Peru and Venezuela.</p>

<blockquote>
  <p>iTunes in the Cloud is available today for free in Brazil and Latin America and iTunes Match is available today for a $24.99 annual fee in Brazil.  </p>
  
  <p>The iTunes Store in Brazil offers over a thousand movies to rent or purchase, with many in stunning HD, from major studios including 20th Century Fox, Paramount Pictures, Sony Pictures Home Entertainment, Universal Pictures, The Walt Disney Studios and Warner Bros. Pictures. The iTunes Store in Brazil now joins the revolutionary App Store™, which offers more than 500,000 apps to consumers in 123 countries, reaching hundreds of millions of iPad, iPhone and iPod touch® users around the world. Customers have downloaded more than 18 billion apps to date. </p>
</blockquote>

<p>Brazil before Canada or the UK? Oh Apple, you tease. Hit the source for the full press release from Apple.  Any Brazilian or Latin American readers excited to finally be included in the Apple ecosystem?  </p>

<p>Source: <a href="http://www.apple.com/pr/library/2011/12/13Apple-Launches-iTunes-Store-in-Brazil-Latin-America.html">Apple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2011/12/13/apple-launches-itunes-store-brazil-latin-america/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>iPhone 3G International: Stage 3 Begins Sept. 26!</title>
		<link>http://www.imore.com/2008/09/24/iphone-3g-international-stage-3-begins-sept-26/</link>
		<comments>http://www.imore.com/2008/09/24/iphone-3g-international-stage-3-begins-sept-26/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:55:43 +0000</pubDate>
		<dc:creator>Rene Ritchie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Central African Republic]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[Equatorial Guinea]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Guinea-Bissau]]></category>
		<category><![CDATA[iphone international]]></category>
		<category><![CDATA[iphone-risk]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.theiphoneblog.com/?p=4572</guid>
		<description><![CDATA[Apple said they would release the iPhone 3G in <a href="http://www.imore.com/2008/06/09/iphone-risk-domination-apple-to-launch-iphone-3g-in-70-countries/">over 70 countries</a> this year. They started off with 22 way back on July 11, added <a href="http://www.imore.com/2008/08/08/iphone-3g-international-21-countries-launching-on-aug-22/">another 22</a> in August 22,]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.imore.com/images/stories/2008/05/iphone_risk_may_roundup.jpg" alt="iPhone Risk May Roundup" title="iPhone Risk May Roundup" width="500" height="239" class="aligncenter size-full wp-image-2551" /></p>

<p>Apple said they would release the iPhone 3G in <a href="http://www.imore.com/2008/06/09/iphone-risk-domination-apple-to-launch-iphone-3g-in-70-countries/">over 70 countries</a> this year. They started off with 22 way back on July 11, added <a href="http://www.imore.com/2008/08/08/iphone-3g-international-21-countries-launching-on-aug-22/">another 22</a> in August 22, and now it looks like they're planning on adding 29 more to the party starting September 26. According to Apple Insider, these include:</p>

<blockquote>Botswana, Brazil, Cameroon, Central African Republic, Croatia, Dominican Republic, Egypt, Equatorial Guinea, Guinea, Guinea-Bissau, Ivory Coast, Jamaica, Jordan, Kenya, Latvia, Lithuania, Madagascar, Mali, Malta, Mauritius, Nicaragua, Niger, Panama, Russia, Qatar, Senegal, South Africa, Turkey, and Venezuela.</blockquote>

<p>Still no China, of course, along with Korea, or... Antarctica. Anyone else missing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2008/09/24/iphone-3g-international-stage-3-begins-sept-26/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>iPhone Risk: Latin American Landslide!</title>
		<link>http://www.imore.com/2008/05/07/iphone-risk-latin-american-landslide/</link>
		<comments>http://www.imore.com/2008/05/07/iphone-risk-latin-american-landslide/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:43:28 +0000</pubDate>
		<dc:creator>Rene Ritchie</dc:creator>
				<category><![CDATA[america movil]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatamala]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[iphone-risk]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.theiphoneblog.com/2008/05/07/iphone-risk-latin-american-landslide/</guid>
		<description><![CDATA[First <a href="http://phonedifferent.com/2008/04/rogers_announces_iphone_in_can.html">Canada</a>, then <a href="http://phonedifferent.com/2008/05/iphone_risk_and_then_there_wer.html">10 Vodafone-serviced countries spanning Europe, Asia, Africa, and Oceania</a>, now <a href="http://www.engadget.com/2008/05/07/apples-iphone-coming-to-latin-america-on-america-movil/">Engadget brings word</a> that Mexico-based America Movil has announced it will be bringing the iPhone]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="iphone_risk_latin_america.jpg" src="http://phonedifferent.com/articleimages/2008/05/iphone_risk_latin_america.jpg" width="523" height="225" /></p>

<p>First <a href="http://phonedifferent.com/2008/04/rogers_announces_iphone_in_can.html">Canada</a>, then <a href="http://phonedifferent.com/2008/05/iphone_risk_and_then_there_wer.html">10 Vodafone-serviced countries spanning Europe, Asia, Africa, and Oceania</a>, now <a href="http://www.engadget.com/2008/05/07/apples-iphone-coming-to-latin-america-on-america-movil/">Engadget brings word</a> that Mexico-based America Movil has announced it will be bringing the iPhone not only to its own home town, but to potentially all the 16 Latin American and Caribbean countries/territories/protectorates it provisions!</p>

<p>These include Mexico, Brazil, Columbia, Argentina, Paraguay, Uruguay, the United States (almost certainly off limits because of AT&amp;T), Guatamala, Nicaragua, El Salvador, Honduras, Ecuador, Peru, Puerto Rico, Dominican Republic, Jamaica, and Chile.</p>

<p>And the Phone Different Jumbotron now reads:</p>

<table align="center" border="1" cellpadding="5" cellspacing="0" bordercolor="ccc">
<tr bgcolor="d8d8d8">
<td width="10%">&nbsp;</td>
<td width="10%" align="center">Europe</td>
<td width="10%" align="center">North Am.</td>
<td width="10%" align="center">South Am</td>
<td width="10%" align="center">Asia</td>
<td width="10%" align="center">Africa</td>
<td width="10%" align="center">Oceania</td>
<td width="10%" align="center">Antarctica</td>
<td width="10%" align="center">Total</td>
</tr>
<tr bgcolor="ffffff">
<td width="10%" align="right">Launched</td>
<td width="10%" align="center">5</td>
<td width="10%" align="center">1</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">6</td>
</tr>
<tr bgcolor="f0f0f0">
<td width="10%" align="right">Announced</td>
<td width="10%" align="center">5</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">15?</td>
<td width="10%" align="center">1</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">26</td>
</tr>
<tr bgcolor="ffffff">
<td width="10%" align="right">Rumored</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">1</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">1</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">4</td>
</tr>
<tr bgcolor="ffffff">
<td width="10%" align="right">Total</td>
<td width="10%" align="center">12</td>
<td width="10%" align="center">5</td>
<td width="10%" align="center">15?</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">2</td>
<td width="10%" align="center">0</td>
<td width="10%" align="center">36</td>
</tr>
</table>

<p>As with the other recent announcements, no details were provided as to when, how much, or whether or not there would be exclusivity or anything approaching special (read: reasonable) unlimited data plans. It also leaves another pressing question:</p>

<p>Who's next?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imore.com/2008/05/07/iphone-risk-latin-american-landslide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

