Refurbished iPad 2 and original iPad models sold through Apple have had their prices cut by between $20 and $50 recently. Here's the new breakdown.
iPad 2
- 16 GB Wi-Fi: $319, down $30 from $349
- 32 GB Wi-Fi: $399, down $50 from $449
64 GB Wi-Fi: $499, down $50 from $449
16 GB Wi-Fi+3G: $449, down $30 from $479
- 32 GB Wi-Fi+3G: $529, down $50 from $579
- 64 GB Wi-Fi+3G: $629, down $50 from $679
Original iPad
- 16 GB Wi-Fi: $279, down $20 from $299
- 32 GB Wi-Fi: $349, down $50 from $399
64 GB Wi-Fi: $449, down $50 from $499
16 GB Wi-Fi+3G: $379, down $20 from $399
- 32 GB Wi-Fi+3G: $449, down $50 from $499
- 64 GB Wi-Fi+3G: $549, down $50 from $599
So, for the cost of a brand-spanking-new Retina iPad, you could get a gently-loved iPad 2 with four times the storage and possibly a lot more battery life. These are solid price cuts, but unless you're already heavily invested in the iOS ecosystem with apps, music, movies, or books, I'm unconvinced that a first-gen refurbished iPad is worth $80 more than the Kindle Fire or BlackBerry PlayBook. What do you guys think? Could you find a use for a cheap original iPad, or is it even worth the trouble at this point? If you're interested in picking up one of the recently-discounted iPads, you can pick 'em up over here.
Source: MacRumors