iPad mini 4 specs
News
By
John Callaham
Published
This content was produced prior to the launch of iMore Labs.
Find out more about Labs.
Follow us
Add us as a preferred source on Google
Subscribe to our newsletter
Apple has launched a new iPad mini 4 tablet, with the hardware specs of an older iPad Air 2 inside a much smaller 7.9-inch frame. Here are all of the hardware specs and pricing details you need to know about the iPad mini 4
Swipe to scroll horizontally
| Catagory | iPad mini 4 |
|---|---|
| OS | iOS 9 |
| Screen Size | 7.9 inches |
| Screen Resolution | 2048-by-1536 (326ppi) |
| Display | LED Multi-touch |
| Processor | 64-bit Apple A8 |
| Coprocessor | M8 motion coprocessor |
| Storage | 16GB/64GB/128GB |
| Rear Camera | 8MP iSight camera, Autofocus, ƒ/2.4 aperture, Five-element lens, Hybrid IR filter. Backside illumination. Improved face detection, Exposure control, Panorama (up to 43MP), Burst mode, Tap to focus, Photo geotagging, Timer mode |
| Front Camera | 1.2MP FaceTime, ƒ/2.2 aperture, 720p HD video recording, Backside illumination, Auto HDR photos and videos, Improved face detection, Burst mode, Exposure control, Timer mode |
| Bluetooth | Bluetooth 4.2 |
| Wi-Fi | Wi‑Fi (802.11a/b/g/n/ac); dual channel (2.4GHz and 5GHz); HT80 with MIMO |
| GPS | Assisted GPS and GLONASS |
| NFC | No |
| Sensors | Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor |
| Fingerprint | Touch ID |
| Height | 203.2 mm |
| Width | 134.8 mm |
| Thickness | 6.1mm |
| Weight for Wi-Fi | 298.8 grams |
| Weight for Wi-Fi + Cellular | 304 grams |
| Battery | 10 hours of Wi-Fi browsing, 9 hours of cellular browsing |
| Wi-Fi Price | 16GB $399 / 64GB $499 / 128GB $599 |
| Wi-Fi + Cellular Price | 16GB $529 / 64GB $629 / 128GB $729 |
Source: Apple
I have been writing professionally about technology and gaming news for 14 years.
LATEST ARTICLES