A new 4-inch iPhone — the iPhone SE — is the repackaging of the iPhone 6s in an updated iPhone 5s-style body. Announced during the Apple special event on March 21, 2016, the SE is sporting and Apple A9 64-bit chip with M9 co-processor, with twice the speed of the iPhone 5s. There is a 12MP iSight camera on the rear, with a Retina Flash front-facing camera. New radios including LTE Advanced and 802.11ac, and NFC which means Apple Pay is built in.
The iPhone SE starts at just $399 for 16GB, with the 64GB model coming it at $499. Pre-orders began March 24th with a street date of March 31st.
iPhone SE Review Video
iPhone SE Specs
Category | iPhone SE |
---|---|
OS | iOS 9 |
Screen Size | 4 inches |
Screen Resolution | 1136x640 (326ppi) |
Display | LED |
Processor | 64-bit Apple A9 |
Coprocessor | M9 motion coprocessor |
Storage | 16GB/64GB |
Rear Camera | 12MP, BSI, digital image stabilization, 1.22µ pixels, ƒ/2.2, phase detection focus pixels, True Tone Flash, 4K 30fps, 1080p 60fps, slo-mo 240fps |
Front Camera | 1.2MP, ƒ/2.4, 720p, burst mode |
Bluetooth | Bluetooth 4.2 |
Wi-Fi | 802.11ac |
GPS | aGPS, GLONASS |
NFC | Yes |
Sensors | Accelerometer, Ambient light, Barometer, Compass, Gyroscope, Infrared, Proximity |
Fingerprint | Touch ID |
Height | 123.8mm |
Width | 58.6mm |
Thickness | 7.6mm |
Weight | 113g |
Battery | 14 hour talk time, 13 LTE browsing |
Off-contract Price | 16GB $399 / 64GB $499 |
iPhone SE Availability
The iPhone is available from Apple in Rose Gold, Silver, Space Grey and Gold, at $399 for 16GB or $499 for 64GB.
We may earn a commission for purchases using our links. Learn more.